Nzac Full Instant Milk Powder
Category:
Milk
Minimum Order Quantity | 25 Metric Ton/Metric Tons |
Supply Ability | 1000 Metric Ton/Metric Tons per Month |
Place of Origin | Australasia/Oceania |
Minimum Order Quantity | 1x20ft |
Supply Ability | 100000 Kilogram/Kilograms per Day |
Payment Terms | 50% advance T/T. Balance against shipment |
Processing Type | Raw |
Form | Solid |
Texture | Semi-Soft |
Origin | Cattle |
Fat Content (%) | 99.9 |
Shelf Life | 2 years |
APPEARANCE | LIGHT CREAM SOLID |
MOISTURE | 16%MAX |
Ph(mg KOH/g) | 0.45MAX |
PEROXID(g/100g) | 10MAX |
MILK FAT | 99.9%MIN |
Packaging Detail:
1-Packed in tin/sachet of 500g/800g/900g/1800g net each with Instant Milk Powder in 500g, 2-25/50kG BAGS, Pure Milk, No additives, colors and preservatives., Made of 100% fresh cow milk., No additives, colors and preservatives., Typical Nutritional Information Per 100g of Powdered Milk, Energy Appr. 2040 Kg, Milk Fat 45% Min, Protein 27.5/24/25% Min, Lactose 35% Min, Minerals 6.5% Max, Vitamin A 5000 I.U. Min, Vitamin D 500 I.U. Min